【総合】
Spring Training -RIJ- (2024/03/25) Official Testing 2 Weather:Rain Course:Wet
2024 F4 JAPANESE CHAMPIONSHIP Official Testing 富士スピードウェイ 4.563km
Pos | № | Cls | Cls Pos | Driver | Team | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 卜部 和久 | TGR-DC Racing School | 2'00.697 | - | - | 136.099 | ||
2 | 50 | 野村 勇斗 | HFDP WITH B-max Racing Team | 2'00.851 | 0.154 | 0.154 | 135.926 | ||
3 | 51 | 洞地 遼⼤ | HFDP WITH B-max Racing Team | 2'00.964 | 0.267 | 0.113 | 135.799 | ||
4 | 37 | 鈴木 斗輝哉 | TGR-DC Racing School | 2'01.084 | 0.387 | 0.120 | 135.664 | ||
5 | 35 | 佐野 雄城 | TGR-DC Racing School | 2'01.675 | 0.978 | 0.591 | 135.006 | ||
6 | 33 | 佐藤 樹 | Drago CORSE | 2'01.870 | 1.173 | 0.195 | 134.790 | ||
7 | 87 | 下野 璃央 | Dr. Dry | 2'01.881 | 1.184 | 0.011 | 134.777 | ||
8 | 34 | 清水 啓伸 | Drago CORSE | 2'02.097 | 1.400 | 0.216 | 134.539 | ||
9 | 54 | 佐藤 凛太郎 | PONOS RACING | 2'02.250 | 1.553 | 0.153 | 134.371 | ||
10 | 96 | 藤原 優汰 | AKIRAND RACING | 2'02.379 | 1.682 | 0.129 | 134.229 | ||
11 | 99 | 田中 風輝 | Bionic Jack Racing | 2'02.490 | 1.793 | 0.111 | 134.107 | ||
12 | 16 | 新原 光太郎 | HYDRANGEA kageyama Racing | 2'02.910 | 2.213 | 0.420 | 133.649 | ||
13 | 97 | 白崎 稜 | Bionic Jack Racing | 2'03.013 | 2.316 | 0.103 | 133.537 | ||
14 | 38 | 梅垣 清 | TGR-DC Racing School | 2'03.855 | 3.158 | 0.842 | 132.629 | ||
15 | 44 | IC | 1 | 今田 信宏 | B-MAX RACING TEAM | 2'04.303 | 3.606 | 0.448 | 132.151 |
16 | 14 | 村田 将輝 | ZAP SPEED | 2'04.487 | 3.790 | 0.184 | 131.956 | ||
17 | 62 | 森山 冬星 | HELM MOTORSPORTS | 2'04.517 | 3.820 | 0.030 | 131.924 | ||
18 | 26 | 三枝 拓己 | FALCON MOTORSPORT | 2'05.183 | 4.486 | 0.666 | 131.222 | ||
19 | 45 | 大宮 賢人 | PONOS RACING | 2'05.242 | 4.545 | 0.059 | 131.160 | ||
20 | 60 | 熊谷 憲太 | OTG MOTORSPORTS | 2'05.315 | 4.618 | 0.073 | 131.084 | ||
21 | 57 | 鈴木 悠太 | ZAP SPEED | 2'05.384 | 4.687 | 0.069 | 131.012 | ||
22 | 30 | IC | 2 | DRAGON | B-MAX RACING TEAM | 2'05.705 | 5.008 | 0.321 | 130.677 |
23 | 46 | 有村 将真 | フジタ薬局レーシング | 2'05.978 | 5.281 | 0.273 | 130.394 | ||
24 | 90 | Lin Chenghua | AKIRAND RACING | 2'06.821 | 6.124 | 0.843 | 129.527 | ||
25 | 98 | IC | 3 | IKARI | Bionic Jack Racing | 2'07.690 | 6.993 | 0.869 | 128.646 |
26 | 64 | HIROBON | HELM MOTORSPORTS | 2'07.952 | 7.255 | 0.262 | 128.383 | ||
27 | 2 | IC | 4 | 仲尾 恵史 | AKILAND RACING | 2'08.781 | 8.084 | 0.829 | 127.556 |
28 | 11 | IC | 5 | 植田 正幸 | Rn-sports | 2'09.061 | 8.364 | 0.280 | 127.279 |
29 | 63 | IC | 6 | 鳥羽 豊 | HELM MOTORSPORTS | 2'09.612 | 8.915 | 0.551 | 126.738 |
30 | 65 | 富下 李央菜 | HELM MOTORSPORTS | 2'09.749 | 9.052 | 0.137 | 126.604 | ||
31 | 9 | IC | 7 | ケン・アレックス | Buzz Racing | 2'09.749 | 9.052 | 0.000 | 126.604 |
32 | 10 | IC | 8 | MOTOKI | Rn-sports | 2'10.877 | 10.180 | 1.128 | 125.513 |
33 | 86 | IC | 9 | 大阪 八郎 | Dr. Dry | 2'11.425 | 10.728 | 0.548 | 124.990 |
34 | 40 | IC | 10 | ⾚松 昌⼀朗 | イーグルスポーツ | 2'12.420 | 11.723 | 0.995 | 124.051 |
35 | 61 | IC | 11 | 坂井 フォックス・ウィリアム | HELM MOTORSPORTS | 2'16.256 | 15.559 | 3.836 | 120.558 |
36 | 55 | IC | 12 | KENTARO | FIELD MOTORSPORTS | 2'16.500 | 15.803 | 0.244 | 120.343 |
37 | 5 | IC | 13 | 小谷 泰弘 | Team 5ZIGEN | 2'26.800 | 26.103 | 10.300 | 111.899 |
38 | 23 | IC | 14 | YUGO | N-SPEED | 2'50.104 | 49.407 | 23.304 | 96.569 |
【クラス別】
■Champion Ship Class
Spring Training -RIJ- (2024/03/25) Official Testing 2 Weather:Rain Course:Wet
2024 F4 JAPANESE CHAMPIONSHIP Official Testing C class 富士スピードウェイ 4.563km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 36 | 卜部 和久 | TGR-DC Racing School | 2'00.697 | - | - | 136.099 |
2 | 50 | 野村 勇斗 | HFDP WITH B-max Racing Team | 2'00.851 | 0.154 | 0.154 | 135.926 |
3 | 51 | 洞地 遼⼤ | HFDP WITH B-max Racing Team | 2'00.964 | 0.267 | 0.113 | 135.799 |
4 | 37 | 鈴木 斗輝哉 | TGR-DC Racing School | 2'01.084 | 0.387 | 0.120 | 135.664 |
5 | 35 | 佐野 雄城 | TGR-DC Racing School | 2'01.675 | 0.978 | 0.591 | 135.006 |
6 | 33 | 佐藤 樹 | Drago CORSE | 2'01.870 | 1.173 | 0.195 | 134.790 |
7 | 87 | 下野 璃央 | Dr. Dry | 2'01.881 | 1.184 | 0.011 | 134.777 |
8 | 34 | 清水 啓伸 | Drago CORSE | 2'02.097 | 1.400 | 0.216 | 134.539 |
9 | 54 | 佐藤 凛太郎 | PONOS RACING | 2'02.250 | 1.553 | 0.153 | 134.371 |
10 | 96 | 藤原 優汰 | AKIRAND RACING | 2'02.379 | 1.682 | 0.129 | 134.229 |
11 | 99 | 田中 風輝 | Bionic Jack Racing | 2'02.490 | 1.793 | 0.111 | 134.107 |
12 | 16 | 新原 光太郎 | HYDRANGEA kageyama Racing | 2'02.910 | 2.213 | 0.420 | 133.649 |
13 | 97 | 白崎 稜 | Bionic Jack Racing | 2'03.013 | 2.316 | 0.103 | 133.537 |
14 | 38 | 梅垣 清 | TGR-DC Racing School | 2'03.855 | 3.158 | 0.842 | 132.629 |
15 | 14 | 村田 将輝 | ZAP SPEED | 2'04.487 | 3.790 | 0.632 | 131.956 |
16 | 62 | 森山 冬星 | HELM MOTORSPORTS | 2'04.517 | 3.820 | 0.030 | 131.924 |
17 | 26 | 三枝 拓己 | FALCON MOTORSPORT | 2'05.183 | 4.486 | 0.666 | 131.222 |
18 | 45 | 大宮 賢人 | PONOS RACING | 2'05.242 | 4.545 | 0.059 | 131.160 |
19 | 60 | 熊谷 憲太 | OTG MOTORSPORTS | 2'05.315 | 4.618 | 0.073 | 131.084 |
20 | 57 | 鈴木 悠太 | ZAP SPEED | 2'05.384 | 4.687 | 0.069 | 131.012 |
21 | 46 | 有村 将真 | フジタ薬局レーシング | 2'05.978 | 5.281 | 0.594 | 130.394 |
22 | 90 | Lin Chenghua | AKIRAND RACING | 2'06.821 | 6.124 | 0.843 | 129.527 |
23 | 64 | HIROBON | HELM MOTORSPORTS | 2'07.952 | 7.255 | 1.131 | 128.383 |
24 | 65 | 富下 李央菜 | HELM MOTORSPORTS | 2'09.749 | 9.052 | 1.797 | 126.604 |
■Indipendent Cup Class
Spring Training -RIJ- (2024/03/25) Official Testing 2 Weather:Rain Course:Wet
2024 F4 JAPANESE CHAMPIONSHIP Official Testing Indipendent Cup class 富士スピードウェイ 4.563km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 44 | 今田 信宏 | B-MAX RACING TEAM | 2'04.303 | - | - | 132.151 |
2 | 30 | DRAGON | B-MAX RACING TEAM | 2'05.705 | 1.402 | 1.402 | 130.677 |
3 | 98 | IKARI | Bionic Jack Racing | 2'07.690 | 3.387 | 1.985 | 128.646 |
4 | 2 | 仲尾 恵史 | AKILAND RACING | 2'08.781 | 4.478 | 1.091 | 127.556 |
5 | 11 | 植田 正幸 | Rn-sports | 2'09.061 | 4.758 | 0.280 | 127.279 |
6 | 63 | 鳥羽 豊 | HELM MOTORSPORTS | 2'09.612 | 5.309 | 0.551 | 126.738 |
7 | 9 | ケン・アレックス | Buzz Racing | 2'09.749 | 5.446 | 0.137 | 126.604 |
8 | 10 | MOTOKI | Rn-sports | 2'10.877 | 6.574 | 1.128 | 125.513 |
9 | 86 | 大阪 八郎 | Dr. Dry | 2'11.425 | 7.122 | 0.548 | 124.990 |
10 | 40 | ⾚松 昌⼀朗 | イーグルスポーツ | 2'12.420 | 8.117 | 0.995 | 124.051 |
11 | 61 | 坂井 フォックス・ウィリアム | HELM MOTORSPORTS | 2'16.256 | 11.953 | 3.836 | 120.558 |
12 | 55 | KENTARO | FIELD MOTORSPORTS | 2'16.500 | 12.197 | 0.244 | 120.343 |
13 | 5 | 小谷 泰弘 | Team 5ZIGEN | 2'26.800 | 22.497 | 10.300 | 111.899 |
14 | 23 | YUGO | N-SPEED | 2'50.104 | 45.801 | 23.304 | 96.569 |