富士チャンピオンレースシリーズ第1戦 -RIJ- (2023/04/01) Qualifying Weather:Fine Course:Dry
2023 FORMULA REGIONAL JAPANESE CHAMPIONSHIP Round 1 富士スピードウェイ 4.563km
Pos | № | Cls | Cls Pos | Driver | Car Team | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | 小川 颯太 | Bionic Jack Racing Scholarship FRJ Bionic Jack Racing | 1'37.732 | - | - | 168.080 | ||
2 | 62 | 平木 湧也 | HELM MOTORSPORTS F111/3 HELM MOTORSPORTS | 1'38.357 | 0.625 | 0.625 | 167.012 | ||
3 | 97 | 岩澤 優吾 | Bionic Jack Racing Scholarship FRJ Bionic Jack Racing | 1'38.612 | 0.880 | 0.255 | 166.580 | ||
4 | 27 | リアム・シーツ | Sutekina Racing SUTEKINA RACING TEAM | 1'38.683 | 0.951 | 0.071 | 166.460 | ||
5 | 3 | 澤 龍之介 | Sutekina Racing SUTEKINA RACING TEAM | 1'39.646 | 1.914 | 0.963 | 164.852 | ||
6 | 45 | M | 1 | 辻子 依旦 | PONOS RACING PONOS RACING | 1'41.441 | 3.709 | 1.795 | 161.935 |
7 | 18 | M | 2 | YUKI | DOME F111/3 ATM-ARF3R NILZZ Racing | 1'41.651 | 3.919 | 0.210 | 161.600 |
8 | 23 | M | 3 | YUGO | S2R Racing N-SPEED | 1'43.262 | 5.530 | 1.611 | 159.079 |
9 | 2 | M | 4 | 林 雅弘 | HAYASHI SPORTS Team KRM | 1'45.584 | 7.852 | 2.322 | 155.580 |
---- 以上基準タイム(110% - 1'47.505)予選通過 ---- |