SUPER FORMULA AUTUMN FESTA -RIJ- (2024/10/12) Final Race Weather:Sunny Course:Dry
2024 SUPER FORMULA Round 6 富士スピードウェイ 4.563km
Pos | No | Driver | Car Team Engine | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|
1 | 36 | 坪井 翔 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 41 | 59'05.287 | - | - |
2 | 15 | 岩佐 歩夢 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 41 | 59'09.727 | 4.440 | 4.440 |
3 | 7 | 小林 可夢偉 | Kids com KCMG Cayman SF23 Kids com Team KCMG TOYOTA TRD 01F | 41 | 59'10.140 | 4.853 | 0.413 |
4 | 5 | 牧野 任祐 | DOCOMO DANDELION M5S SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 41 | 59'10.991 | 5.704 | 0.851 |
5 | 8 | 福住 仁嶺 | Kids com KCMG Elyse SF23 Kids com Team KCMG TOYOTA TRD 01F | 41 | 59'15.982 | 10.695 | 4.991 |
6 | 16 | 野尻 智紀 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 41 | 59'16.650 | 11.363 | 0.668 |
7 | 65 | 佐藤 蓮 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 41 | 59'17.185 | 11.898 | 0.535 |
8 | 64 | 山本 尚貴 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 41 | 59'18.086 | 12.799 | 0.901 |
9 | 6 | 太田 格之進 | DOCOMO DANDELION M6Y SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 41 | 59'24.191 | 18.904 | 6.105 |
10 | 3 | 山下 健太 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 41 | 59'27.357 | 22.070 | 3.166 |
11 | 19 | ニック・デ・フリース | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD 01F | 41 | 59'27.567 | 22.280 | 0.210 |
12 | 37 | 笹原 右京 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 41 | 59'39.266 | 33.979 | 11.699 |
13 | 20 | 国本 雄資 | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD01F | 41 | 59'42.207 | 36.920 | 2.941 |
14 | 12 | 三宅 淳詞 | ThreeBond Drago CORSE SF23 ThreeBond Racing Honda M-TEC HR-417E | 41 | 59'42.361 | 37.074 | 0.154 |
15 | 14 | 大嶋 和也 | docomo business ROOKIE SF23 docomo business ROOKIE TOYOTA TRD 01F | 41 | 59'43.901 | 38.614 | 1.540 |
16 | 4 | 小高 一斗 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 41 | 59'53.567 | 48.280 | 9.666 |
17 | 53 | ジュジュ | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 41 | 1:00'30.339 | 1'25.052 | 36.772 |
18 | 38 | 阪口 晴南 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 40 | 59'24.566 | 1Lap | 1Lap |
19 | 55 | 大津 弘樹 | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 40 | 59'46.941 | 1Lap | 22.375 |
---- 以上規定周回数(90% - 36 Laps)完走 ---- | |||||||
- | 39 | 大湯 都史樹 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 31 | 59'01.463 | 10Laps | 9Laps |
- | 50 | 木村 偉織 | San-Ei Gen with B-Max SF23 San-Ei Gen with B-Max Honda M-TEC HR-417E | 24 | 35'17.170 | 17Laps | 7Laps |
- Fastest Lap: CarNo. 36 坪井翔(VANTELIN TOM'S SF23) 1'24.241 '(27/41) 194.998 km/h