岡山チャレンジカップレース第5戦 -RIJ- (2024/06/30) Final Race Weather:Cloudy Course:Wet
2024 Porsche Carrera Cup Japan Round 5 岡山国際サーキット 3.703km
Pos | No | Cls | Cls Pos | Driver | Car | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Pro | 1 | 伊東 黎明 | SHOWA AUTO with BINGO RACIG | 16 | 26'55.346 | - | - |
2 | 7 | Pro | 2 | 山田 遼 | HYPER WATER Racing Team | 16 | 26'57.102 | 1.756 | 1.756 |
3 | 91 | Pro | 3 | 平安山 良馬 | Porsche Japan Junior Programme | 16 | 26'58.874 | 3.528 | 1.772 |
4 | 10 | Pro-Am | 1 | MOTOKI | 47TRADING with Rn-sports | 16 | 27'17.456 | 22.110 | 18.582 |
5 | 9 | Pro-Am | 2 | 武井 真司 | BINGO RACING | 16 | 27'22.340 | 26.994 | 4.884 |
6 | 77 | Pro-Am | 3 | 浜崎 大 | VOING with VENTIER | 16 | 27'22.794 | 27.448 | 0.454 |
7 | 66 | Am | 1 | BANKCY | BINGO RACING | 16 | 27'26.778 | 31.432 | 3.984 |
8 | 88 | Am | 2 | Tiger Wu | BINGO RACING | 16 | 27'32.432 | 37.086 | 5.654 |
9 | 45 | Am | 3 | 辻子 依旦 | PONOS RACING with CARGUY | 16 | 27'32.763 | 37.417 | 0.331 |
10 | 36 | Am | 4 | Sky Chen | SKY MOTORSPORTS | 16 | 27'49.449 | 54.103 | 16.686 |
11 | 17 | Am | 5 | IKEDA | HYPER WATER Racing Team | 16 | 27'58.859 | 1'03.513 | 9.410 |
12 | 16 | Am | 6 | Hiro | NGR | 15 | 27'07.559 | 1Lap | 1Lap |
---- 以上規定周回数(75% - 12 Laps)完走 ---- | |||||||||
- | 90 | Pro | - | 呉 良亮 | OPERA 90 RACING | 6 | 11'30.994 | 10Laps | 9Laps |
- | 98 | Pro-Am | - | IKARI | BJRacing PORSCHE | - | d.n.s | - | - |
- Fastest Lap: CarNo. 60 伊東黎明(SHOWA AUTO with BINGO RACIG) 1'31.784 (5/16) 145.241 km/h