SUPER FORMULA AUTUMN FESTA -RIJ- (2024/10/12) Final Race Weather:Sunny Course:Dry
2024 FORMULA REGIONAL JAPANESE CHAMPIONSHIP Round 13 富士スピードウェイ 4.563km
Pos | No | Cls | Cls Pos | Driver | Car Team | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | 佐野 雄城 | TGR-DC RS FR TGR-DC Racing School | 15 | 24'53.084 | - | - | ||
2 | 38 | 卜部 和久 | TGR-DC RS FR TGR-DC Racing School | 15 | 24'58.124 | 5.040 | 5.040 | ||
3 | 2 | 岩澤 優吾 | DWFR01 DELiGTWROKS RACING | 15 | 25'04.251 | 11.167 | 6.127 | ||
4 | 5 | ミハエル・サウター | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 15 | 25'09.980 | 16.896 | 5.729 | ||
5 | 28 | 中村 賢明 | TOM'S FORMULA F111 TOM'S FORMULA | 15 | 25'10.267 | 17.183 | 0.287 | ||
6 | 78 | 藤原 優汰 | Rn-sports F111/3 Rn-sports | 15 | 25'12.014 | 18.930 | 1.747 | ||
7 | 53 | ジェシー・レイシー | G FORCE F111/3 Bionic Jack Racing | 15 | 25'12.602 | 19.518 | 0.588 | ||
8 | 55 | セバスチャン・マンソン | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 15 | 25'26.510 | 33.426 | 13.908 | ||
9 | 36 | ワン ジョンウェイ | SKY MOTORSPORTS F111/3 SKY MOTORSPORTS | 15 | 25'29.719 | 36.635 | 3.209 | ||
10 | 62 | 猪爪 杏奈 | ユピテル羽衣6 F111/3 HELM MOTORSPORTS | 15 | 25'31.356 | 38.272 | 1.637 | ||
11 | 11 | M | 1 | 植田 正幸 | Rn-sports F111/3 Rn-sports | 15 | 25'46.335 | 53.251 | 14.979 |
12 | 45 | M | 2 | 辻子 依旦 | PONOS RACING PONOS RACING | 15 | 25'47.305 | 54.221 | 0.970 |
13 | 18 | M | 3 | YUKI | NILZZ Racing NILZZ Racing | 15 | 25'53.710 | 1'00.626 | 6.405 |
14 | 23 | M | 4 | YUGO | S2R Racing N-SPEED | 15 | 26'22.211 | 1'29.127 | 28.501 |
---- 以上規定周回数(75% - 11 Laps)完走 ---- |
- Fastest Lap: CarNo. 37 佐野雄城(TGR-DC RS FR) 1'39.208 (5/15) 165.579 km/h