全日本スーパーフォーミュラ選手権第6戦 -RIJ- (2021/10/17) Final Race Weather:Rain Course:Wet
2021 Buzz presents全日本スーパーフォーミュラ・ライツ選手権 Round 17 ツインリンクもてぎ 4.801379km
Pos | No | Cls | Cls Pos | Driver | Car Team Engine | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | ジュリアーノ・アレジ | Deloitte. TOM'S 320 TOM'S TOYOTA TOM'S TAZ31 | 20 | 39'24.472 | - | - | ||
2 | 10 | 三宅 淳詞 | MAX RACING 320 Rn-sports SPIESS A41 | 20 | 39'43.921 | 19.449 | 19.449 | ||
3 | 1 | 小高 一斗 | Kuoカローラ中京TOM'S 320 TOM'S TOYOTA TOM'S TAZ31 | 20 | 39'44.861 | 20.389 | 0.940 | ||
4 | 2 | 佐藤 蓮 | TODA FIGHTEX TODA RACING SPIESS A41 | 20 | 39'46.383 | 21.911 | 1.522 | ||
5 | 37 | 平良 響 | Kuoカローラ中京TOM'S 320 TOM'S TOYOTA TOM'S TAZ31 | 20 | 39'50.722 | 26.250 | 4.339 | ||
6 | 35 | 河野 駿佑 | RS FINE K&N 320 RS FINE TOYOTA TOM'S TAZ31 | 20 | 39'52.002 | 27.530 | 1.280 | ||
7 | 52 | 神 晴也 | Byoubugaura B-MAX Racing 320 B-MAX RACING TEAM SPIESS A41 | 20 | 39'59.545 | 35.073 | 7.543 | ||
8 | 50 | 名取 鉄平 | Byoubugaura B-MAX Racing 320 B-MAX RACING TEAM SPIESS A41 | 20 | 40'00.800 | 36.328 | 1.255 | ||
9 | 4 | M | 1 | 今田 信宏 | JMS RACING with B-MAX B-MAX ENGINEERING SPIESS A41 | 20 | 41'03.137 | 1'38.665 | 1'02.337 |
10 | 11 | M | 2 | 植田 正幸 | MAX RACING RN 320 Rn-sports SPIESS A41 | 20 | 41'06.722 | 1'42.250 | 3.585 |
11 | 30 | DRAGON | TEAM DRAGON B-MAX 320 B-MAX ENGINEERING SPIESS A41 | 20 | 41'17.722 | 1'53.250 | 11.000 | ||
12 | 51 | M | 3 | SYUJI | B-MAX ENGINEERING 320 B-MAX ENGINEERING SPIESS A41 | 19 | 40'26.932 | 1Lap | 1Lap |
---- 以上規定周回数(90% - 18Laps)完走 ---- |
- Fastest Lap: CarNo.36 ジュリアーノ・アレジ(TOM'S) 1'56.832 (16/20) 147.947km/h