SUPER FORMULA AUTUMN FESTA -RIJ- (2024/10/13) Final Race Weather:Sunny Course:Dry
2024 FORMULA REGIONAL JAPANESE CHAMPIONSHIP Round 14 富士スピードウェイ 4.563km
Pos | No | Cls | Cls Pos | Driver | Car Team | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | 佐野 雄城 | TGR-DC RS FR TGR-DC Racing School | 15 | 24'52.710 | - | - | ||
2 | 38 | 卜部 和久 | TGR-DC RS FR TGR-DC Racing School | 15 | 24'56.404 | 3.694 | 3.694 | ||
3 | 5 | ミハエル・サウター | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 15 | 25'04.432 | 11.722 | 8.028 | ||
4 | 2 | 岩澤 優吾 | DWFR01 DELiGTWROKS RACING | 15 | 25'04.797 | 12.087 | 0.365 | ||
5 | 78 | 藤原 優汰 | Rn-sports F111/3 Rn-sports | 15 | 25'08.554 | 15.844 | 3.757 | ||
6 | 28 | 中村 賢明 | TOM'S FORMULA F111 TOM'S FORMULA | 15 | 25'12.666 | 19.956 | 4.112 | ||
7 | 53 | ジェシー・レイシー | G FORCE F111/3 Bionic Jack Racing | 15 | 25'12.700 | 19.990 | 0.034 | ||
8 | 55 | セバスチャン・マンソン | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 15 | 25'32.640 | 39.930 | 19.940 | ||
9 | 36 | ワン ジョンウェイ | SKY MOTORSPORTS F111/3 SKY MOTORSPORTS | 15 | 25'46.572 | 53.862 | 13.932 | ||
10 | 62 | 猪爪 杏奈 | ユピテル羽衣6 F111/3 HELM MOTORSPORTS | 15 | 25'46.704 | 53.994 | 0.132 | ||
11 | 45 | M | 1 | 辻子 依旦 | PONOS RACING PONOS RACING | 15 | 25'47.592 | 54.882 | 0.888 |
12 | 11 | M | 2 | 植田 正幸 | Rn-sports F111/3 Rn-sports | 15 | 25'48.131 | 55.421 | 0.539 |
13 | 18 | M | 3 | YUKI | NILZZ Racing NILZZ Racing | 15 | 26'06.774 | 1'14.064 | 18.643 |
14 | 23 | M | 4 | YUGO | S2R Racing N-SPEED | 15 | 26'15.236 | 1'22.526 | 8.462 |
---- 以上規定周回数(75% - 11 Laps)完走 ---- |