全日本スーパーフォーミュラ・ライツ選手権 -RIJ- (2024/09/15) Final Race Weather:Cloudy Course:Dry
2024 全日本スーパーフォーミュラ・ライツ選手権 Round 15 岡山国際サーキット 3.703km
Pos | No | Cls | Cls Pos | Driver | Car Team | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 小出 峻 | HFDP WITH B-MAX RACING B-MAX RACING TEAM | 18 | 25'39.671 | - | - | ||
2 | 1 | ケイレン・フレデリック | Pilot ONE Racing with B-MAX B-MAX RACING TEAM | 18 | 25'44.941 | 5.270 | 5.270 | ||
3 | 38 | 小林 利徠斗 | モビリティ中京TOM'S 320 TGR-DC TOM'S | 18 | 25'45.634 | 5.963 | 0.693 | ||
4 | 36 | 野中 誠太 | PONOS Racing TOM'S 320 TGR-DC TOM'S | 18 | 25'47.033 | 7.362 | 1.399 | ||
5 | 2 | 荒尾 創大 | HFDP WITH TODA RACING TODA RACING | 18 | 25'47.659 | 7.988 | 0.626 | ||
6 | 35 | 中村 仁 | モビリティ中京TOM'S 320 TGR-DC TOM'S | 18 | 25'50.307 | 10.636 | 2.648 | ||
7 | 60 | 伊東 黎明 | LMcorsa OTG 320 LM corsa | 18 | 25'51.414 | 11.743 | 1.107 | ||
8 | 51 | 荒川 麟 | B-MAX RACING 324 B-MAX RACING TEAM | 18 | 25'54.979 | 15.308 | 3.565 | ||
9 | 37 | 古谷 悠河 | Deloitte. HTP TOM'S 320 TOM'S | 18 | 26'08.355 | 28.684 | 13.376 | ||
10 | 30 | M | 1 | DRAGON | TEAM DRAGON 324 TEAM DRAGON | 18 | 26'31.022 | 51.351 | 22.667 |
11 | 13 | M | 2 | 藤原 誠 | TEAM DRAGON 324 TEAM DRAGON | 18 | 26'34.167 | 54.496 | 3.145 |
12 | 8 | M | 3 | 清水 康弘 | GNSY 324 GNSY RACING | 18 | 26'34.497 | 54.826 | 0.330 |
---- 以上規定周回数(90% - 16 Laps)完走 ---- | |||||||||
- | 4 | M | - | 今田 信宏 | JMS RACING TEAM JMS RACING TEAM | - | d.n.s | - | - |
- Fastest Lap: CarNo. 50 小出峻(HFDP WITH B-MAX RACING) 1'24.658 (2/18) 157.467 km/h