岡山チャレンジカップレース第5戦 -RIJ- (2024/06/29) Qualifying Weather:Cloudy Course:Dry
2024 Porsche Carrera Cup Japan Round 4 岡山国際サーキット 3.703km
Pos | № | Cls | Cls Pos | Driver | Car | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Pro | 1 | 伊東 黎明 | SHOWA AUTO with BINGO RACIG | 1'30.439 | - | - | 147.401 |
2 | 90 | Pro | 2 | 呉 良亮 | OPERA 90 RACING | 1'30.860 | 0.421 | 0.421 | 146.718 |
3 | 91 | Pro | 3 | 平安山 良馬 | Porsche Japan Junior Programme | 1'31.377 | 0.938 | 0.517 | 145.888 |
4 | 7 | Pro | 4 | 山田 遼 | HYPER WATER Racing Team | 1'31.513 | 1.074 | 0.136 | 145.671 |
5 | 9 | Pro-Am | 1 | 武井 真司 | BINGO RACING | 1'32.139 | 1.700 | 0.626 | 144.681 |
6 | 10 | Pro-Am | 2 | MOTOKI | 47TRADING with Rn-sports | 1'32.187 | 1.748 | 0.048 | 144.606 |
7 | 66 | Am | 1 | BANKCY | BINGO RACING | 1'32.302 | 1.863 | 0.115 | 144.426 |
8 | 77 | Pro-Am | 3 | 浜崎 大 | VOING with VENTIER | 1'32.441 | 2.002 | 0.139 | 144.209 |
9 | 98 | Pro-Am | 4 | IKARI | BJRacing PORSCHE | 1'32.717 | 2.278 | 0.276 | 143.779 |
10 | 88 | Am | 2 | Tiger Wu | BINGO RACING | 1'32.809 | 2.370 | 0.092 | 143.637 |
11 | 45 | Am | 3 | 辻子 依旦 | PONOS RACING with CARGUY | 1'32.902 | 2.463 | 0.093 | 143.493 |
12 | 36 | Am | 4 | Sky Chen | SKY MOTORSPORTS | 1'33.288 | 2.849 | 0.386 | 142.899 |
13 | 17 | Am | 5 | IKEDA | HYPER WATER Racing Team | 1'34.536 | 4.097 | 1.248 | 141.013 |
14 | 16 | Am | 6 | Hiro | NGR | 1'38.056 | 7.617 | 3.520 | 135.951 |
---- 以上基準タイム(120% - 1'48.527)予選通過 ---- |