FIA WEC第7戦冨士6時間耐久レース -RIJ- (2024/09/14) Qualifying Weather:Sunny Course:Dry
2024 FORMULA REGIONAL JAPANESE CHAMPIONSHIP Round 11 富士スピードウェイ 4.563km
Pos | № | Cls | Cls Pos | Driver | Car Team | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | 佐野 雄城 | TGR-DC RS FR TGR-DC Racing School | 1'39.072 | - | - | 165.807 | ||
2 | 38 | 卜部 和久 | TGR-DC RS FR TGR-DC Racing School | 1'39.202 | 0.130 | 0.130 | 165.589 | ||
3 | 5 | ミハエル・サウター | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 1'39.905 | 0.833 | 0.703 | 164.424 | ||
4 | 28 | 中村 賢明 | TOM'S FORMULA F111 TOM'S FORMULA | 1'39.986 | 0.914 | 0.081 | 164.291 | ||
5 | 62 | 猪爪 杏奈 | ユピテル羽衣6 F111/3 HELM MOTORSPORTS | 1'40.436 | 1.364 | 0.450 | 163.555 | ||
6 | 55 | セバスチャン・マンソン | G FORCE F111/3 BIRTH RACING PROJECT【BRP】 | 1'40.478 | 1.406 | 0.042 | 163.487 | ||
7 | 29 | M | 1 | 小嶋 禎一 | Classic Car.jp ES イーグルスポーツ | 1'40.804 | 1.732 | 0.326 | 162.958 |
8 | 11 | M | 2 | 植田 正幸 | Rn-sports F111/3 Rn-sports | 1'41.284 | 2.212 | 0.480 | 162.186 |
9 | 16 | M | 3 | AKITA | AKITA Cars & Racing ABBEY RACING | 1'41.918 | 2.846 | 0.634 | 161.177 |
10 | 45 | M | 4 | 辻子 依旦 | PONOS RACING PONOS RACING | 1'41.940 | 2.868 | 0.022 | 161.142 |
11 | 18 | M | 5 | YUKI | NILZZ Racing NILZZ Racing | 1'43.045 | 3.973 | 1.105 | 159.414 |
12 | 53 | ジェシー・レイシー | G FORCE F111/3 Bionic Jack Racing | 1'46.260 | 7.188 | 3.215 | 154.591 | ||
13 | 23 | M | 6 | YUGO | S2R Racing N-SPEED | 1'48.733 | 9.661 | 2.473 | 151.075 |
---- 以上基準タイム(110% - 1'48.979)予選通過 ---- |