MOTEGI GT 300km RACE -RIJ- (2024/11/01) Qualifying Weather:Cloudy Course:Dry
2024 F4 JAPANESE CHAMPIONSHIP Round 11 モビリティリゾートもてぎ 4.801km
Pos | № | Driver | Car Team | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 51 | 洞地 遼⼤ | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 1'57.713 | - | - | 146.828 |
2 | 16 | 新原 光太郎 | YBS Verve影⼭MCS4 HYDRANGEA kageyama Racing | 1'57.779 | 0.066 | 0.066 | 146.746 |
3 | 50 | 野村 勇斗 | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 1'57.853 | 0.140 | 0.074 | 146.654 |
4 | 97 | 白崎 稜 | Bionic Jack Racing Bionic Jack Racing | 1'58.249 | 0.536 | 0.396 | 146.163 |
5 | 45 | 大宮 賢人 | PONOS RACING MCS4 PONOS RACING | 1'58.250 | 0.537 | 0.001 | 146.162 |
6 | 34 | 清水 啓伸 | Drago CORSE MCS4-24 Drago CORSE | 1'58.255 | 0.542 | 0.005 | 146.155 |
7 | 33 | 佐藤 樹 | Drago CORSE MCS4-24 Drago CORSE | 1'58.320 | 0.607 | 0.065 | 146.075 |
8 | 35 | 佐野 雄城 | TGR-DC RS F4 TGR-DC Racing School | 1'58.359 | 0.646 | 0.039 | 146.027 |
9 | 38 | 梅垣 清 | TGR-DC RS F4 TGR-DC Racing School | 1'58.502 | 0.789 | 0.143 | 145.851 |
10 | 54 | 佐藤 凛太郎 | PONOS RACING MCS4 PONOS RACING | 1'58.571 | 0.858 | 0.069 | 145.766 |
11 | 36 | 卜部 和久 | TGR-DC RS F4 TGR-DC Racing School | 1'58.631 | 0.918 | 0.060 | 145.692 |
12 | 62 | 森山 冬星 | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 1'58.648 | 0.935 | 0.017 | 145.671 |
13 | 60 | 熊谷 憲太 | OTG DL F4 CHALLENGE OTG MOTORSPORTS | 1'58.802 | 1.089 | 0.154 | 145.482 |
14 | 37 | 鈴木 斗輝哉 | TGR-DC RS F4 TGR-DC Racing School | 1'58.895 | 1.182 | 0.093 | 145.369 |
15 | 87 | 下野 璃央 | Dr.Dry Racing Team Dr. Dry | 1'59.111 | 1.398 | 0.216 | 145.105 |
16 | 46 | 有村 将真 | アポロ電⼯フジタ薬局 フジタ薬局レーシング | 1'59.371 | 1.658 | 0.260 | 144.789 |
17 | 14 | 村田 将輝 | 湘⼯冷熱ZAP SPEED MCS4-24 ZAP SPEED | 1'59.420 | 1.707 | 0.049 | 144.730 |
18 | 26 | 三枝 拓己 | FALCON MOTORSPORT FALCON MOTORSPORT | 1'59.667 | 1.954 | 0.247 | 144.431 |
19 | 90 | Lin Chenghua | ATEAM Buzz Racing AKIRAND RACING | 2'00.167 | 2.454 | 0.500 | 143.830 |
---- 以上基準タイム(105% - 2'03.670)予選通過 ---- |