■Championクラス
MOTEGI GT 300km RACE -RIJ- (2024/11/02) Qualifying Weather:Rain Course:Wet
2024 F4 JAPANESE CHAMPIONSHIP Round 14 Champion class モビリティリゾートもてぎ 4.801km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 50 | 野村 勇斗 | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 2'19.486 | - | - | 123.909 |
2 | 51 | 洞地 遼⼤ | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 2'20.797 | 1.311 | 1.311 | 122.755 |
3 | 16 | 新原 光太郎 | YBS Verve影⼭MCS4 HYDRANGEA kageyama Racing | 2'22.050 | 2.564 | 1.253 | 121.673 |
4 | 35 | 佐野 雄城 | TGR-DC RS F4 TGR-DC Racing School | 2'22.299 | 2.813 | 0.249 | 121.460 |
5 | 45 | 大宮 賢人 | PONOS RACING MCS4 PONOS RACING | 2'23.015 | 3.529 | 0.716 | 120.852 |
6 | 33 | 佐藤 樹 | Drago CORSE MCS4-24 Drago CORSE | 2'23.943 | 4.457 | 0.928 | 120.073 |
7 | 97 | 白崎 稜 | Bionic Jack Racing Bionic Jack Racing | 2'24.471 | 4.985 | 0.528 | 119.634 |
8 | 36 | 卜部 和久 | TGR-DC RS F4 TGR-DC Racing School | 2'24.866 | 5.380 | 0.395 | 119.307 |
9 | 38 | 梅垣 清 | TGR-DC RS F4 TGR-DC Racing School | 2'25.204 | 5.718 | 0.338 | 119.030 |
10 | 34 | 清水 啓伸 | Drago CORSE MCS4-24 Drago CORSE | 2'25.919 | 6.433 | 0.715 | 118.447 |
11 | 62 | 森山 冬星 | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'26.493 | 7.007 | 0.574 | 117.982 |
12 | 37 | 鈴木 斗輝哉 | TGR-DC RS F4 TGR-DC Racing School | 2'27.004 | 7.518 | 0.511 | 117.572 |
13 | 54 | 佐藤 凛太郎 | PONOS RACING MCS4 PONOS RACING | 2'27.997 | 8.511 | 0.993 | 116.783 |
14 | 87 | 下野 璃央 | Dr.Dry Racing Team Dr. Dry | 2'28.384 | 8.898 | 0.387 | 116.479 |
15 | 60 | 熊谷 憲太 | OTG DL F4 CHALLENGE OTG MOTORSPORTS | 2'29.686 | 10.200 | 1.302 | 115.466 |
16 | 14 | 村田 将輝 | 湘⼯冷熱ZAP SPEED MCS4-24 ZAP SPEED | 2'30.226 | 10.740 | 0.540 | 115.051 |
17 | 46 | 有村 将真 | アポロ電⼯フジタ薬局 フジタ薬局レーシング | 2'31.012 | 11.526 | 0.786 | 114.452 |
18 | 90 | Lin Chenghua | ATEAM Buzz Racing AKIRAND RACING | 2'35.729 | 16.243 | 4.717 | 110.985 |
19 | 26 | 三枝 拓己 | FALCON MOTORSPORT FALCON MOTORSPORT | 3'05.394 | 45.908 | 29.665 | 93.226 |
■Independentクラス
MOTEGI GT 300km RACE -RIJ- (2024/11/02) Qualifying Weather:Rain Course:Wet
2024 F4 JAPANESE CHAMPIONSHIP Round 14 Independent class モビリティリゾートもてぎ 4.801km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 30 | DRAGON | B-MAX TEAM DRAGON B-MAX RACING TEAM | 2'32.789 | - | - | 113.121 |
2 | 44 | 今田 信宏 | JMS RACING with B-MAX B-MAX RACING TEAM | 2'34.036 | 1.247 | 1.247 | 112.205 |
3 | 63 | 鳥羽 豊 | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'37.146 | 4.357 | 3.110 | 109.984 |
4 | 11 | 植田 正幸 | Rn-sports MCS4 Rn-sports | 2'40.184 | 7.395 | 3.038 | 107.898 |
5 | 98 | IKARI | Bionic Jack Racing Bionic Jack Racing | 2'41.675 | 8.886 | 1.491 | 106.903 |
6 | 96 | 齋藤 真紀雄 | CSマーケティングAKILAND AKILAND RACING | 2'42.130 | 9.341 | 0.455 | 106.603 |
7 | 40 | ⾚松 昌⼀朗 | SHOEI-GIGS Ride with ES イーグルスポーツ | 2'42.757 | 9.968 | 0.627 | 106.193 |
8 | 4 | 佐々木 祐一 | 仙台DayDream with RICHO DAYDREAM RACING | 2'44.891 | 12.102 | 2.134 | 104.818 |
9 | 5 | 小谷 素弘 | TEAM 5ZIGEN F4 Team 5ZIGEN | 2'47.369 | 14.580 | 2.478 | 103.266 |
10 | 86 | 大阪 八郎 | Dr.Dry Racing Team Dr. Dry | 2'51.776 | 18.987 | 4.407 | 100.617 |
11 | 23 | YUGO | S2R Racing N-SPEED | 3'05.206 | 32.417 | 13.430 | 93.321 |
12 | 9 | ケン・アレックス | BUZZ RACING Buzz Racing | 3'05.588 | 32.799 | 0.382 | 93.129 |
13 | 10 | 中島 功 | Rn.SHINSEI.MCS4 Rn-sports | 3'07.748 | 34.959 | 2.160 | 92.057 |
14 | 71 | 大山 正芳 | ダイワN通商AKILAND AKILAND RACING | no time | - | - | - |
15 | 55 | KENTARO | Baum Beauty Clinic FIELD MOTORSPORTS | no time | - | - | - |