■Championクラス
SUZUKA GT 3Hours RACE -RIJ- (2024/06/01) Qualifying Weather:Sunny Course:Dry
2024 F4 JAPANESE CHAMPIONSHIP Round 4 Champion class 鈴鹿サーキット 5.807km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 50 | 野村 勇斗 | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 2'07.691 | - | - | 163.717 |
2 | 62 | 森山 冬星 | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'07.948 | 0.257 | 0.257 | 163.388 |
3 | 51 | 洞地 遼⼤ | HFDP with B-Max Racing HFDP WITH B-max Racing Team | 2'07.956 | 0.265 | 0.008 | 163.378 |
4 | 35 | 佐野 雄城 | TGR-DC RS F4 TGR-DC Racing School | 2'08.193 | 0.502 | 0.237 | 163.076 |
5 | 38 | 梅垣 清 | TGR-DC RS F4 TGR-DC Racing School | 2'08.201 | 0.510 | 0.008 | 163.066 |
6 | 54 | 佐藤 凛太郎 | PONOS RACING MCS4 PONOS RACING | 2'08.238 | 0.547 | 0.037 | 163.019 |
7 | 45 | 大宮 賢人 | PONOS RACING MCS4 PONOS RACING | 2'08.453 | 0.762 | 0.215 | 162.746 |
8 | 16 | 新原 光太郎 | YBS Verve影⼭MCS4 HYDRANGEA kageyama Racing | 2'08.456 | 0.765 | 0.003 | 162.743 |
9 | 34 | 清水 啓伸 | Drago CORSE MCS4-24 Drago CORSE | 2'08.642 | 0.951 | 0.186 | 162.507 |
10 | 36 | 卜部 和久 | TGR-DC RS F4 TGR-DC Racing School | 2'08.741 | 1.050 | 0.099 | 162.382 |
11 | 97 | 白崎 稜 | Bionic Jack Racing Bionic Jack Racing | 2'08.948 | 1.257 | 0.207 | 162.121 |
12 | 37 | 鈴木 斗輝哉 | TGR-DC RS F4 TGR-DC Racing School | 2'08.980 | 1.289 | 0.032 | 162.082 |
13 | 60 | 熊谷 憲太 | OTG DL F4 CHALLENGE OTG MOTORSPORTS | 2'09.025 | 1.334 | 0.045 | 162.024 |
14 | 33 | 佐藤 樹 | Drago CORSE MCS4-24 Drago CORSE | 2'09.095 | 1.404 | 0.070 | 161.937 |
15 | 77 | 松田 大輝 | WARMTECH SKILLSPEED SKILL SPEED | 2'09.372 | 1.681 | 0.277 | 161.590 |
16 | 87 | 下野 璃央 | Dr.Dry Racing Team Dr. Dry | 2'09.444 | 1.753 | 0.072 | 161.501 |
17 | 64 | HIROBON | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'10.493 | 2.802 | 1.049 | 160.202 |
18 | 14 | 村田 将輝 | 湘⼯冷熱ZAP SPEED MCS4-24 ZAP SPEED | 2'10.769 | 3.078 | 0.276 | 159.864 |
19 | 26 | 三枝 拓己 | FALCON MOTORSPORT FALCON MOTORSPORT | 2'11.098 | 3.407 | 0.329 | 159.462 |
20 | 46 | 有村 将真 | フジタ薬局アポロ電⼯ フジタ薬局レーシング | 2'11.561 | 3.870 | 0.463 | 158.901 |
21 | 90 | Lin Chenghua | ATEAM Buzz Racing AKIRAND RACING | 2'12.460 | 4.769 | 0.899 | 157.823 |
---- 以上基準タイム(105% - 2'14.258)予選通過 |
■Independentクラス
SUZUKA GT 3Hours RACE -RIJ- (2024/06/01) Qualifying Weather:Sunny Course:Dry
2024 F4 JAPANESE CHAMPIONSHIP Round 4 Independent class 鈴鹿サーキット 5.807km
Pos | No | Driver | CarTeam | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|
1 | 30 | DRAGON | B-MAX TEAM DRAGON B-MAX RACING TEAM | 2'10.944 | - | - | 159.651 |
2 | 44 | 今田 信宏 | JMS RACING with B-MAX B-MAX RACING TEAM | 2'10.973 | 0.029 | 0.029 | 159.615 |
3 | 9 | ケン・アレックス | BUZZ RACING Buzz Racing | 2'11.153 | 0.209 | 0.180 | 159.396 |
4 | 63 | 鳥羽 豊 | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'11.254 | 0.310 | 0.101 | 159.273 |
5 | 10 | 中島 功 | Rn-sports MCS4 Rn-sports | 2'11.460 | 0.516 | 0.206 | 159.023 |
6 | 11 | 植田 正幸 | Rn-sports MCS4 Rn-sports | 2'11.587 | 0.643 | 0.127 | 158.870 |
7 | 96 | 齋藤 真紀雄 | CSマーケティングAKILAND AKILAND RACING | 2'11.755 | 0.811 | 0.168 | 158.667 |
8 | 55 | KENTARO | Baum Field F4 FIELD MOTORSPORTS | 2'11.774 | 0.830 | 0.019 | 158.644 |
9 | 2 | 仲尾 恵史 | TCS AKILAND AKILAND RACING | 2'11.922 | 0.978 | 0.148 | 158.466 |
10 | 98 | IKARI | Bionic Jack Racing Bionic Jack Racing | 2'12.148 | 1.204 | 0.226 | 158.195 |
11 | 40 | ⾚松 昌⼀朗 | SHOEI-GIGS Ride with ES イーグルスポーツ | 2'12.621 | 1.677 | 0.473 | 157.631 |
12 | 4 | 佐々木 祐一 | 仙台DayDream with RICHO DAYDREAM RACING | 2'12.788 | 1.844 | 0.167 | 157.433 |
13 | 71 | 大山 正芳 | ダイワN通商AKILAND AKILAND RACING | 2'13.061 | 2.117 | 0.273 | 157.110 |
14 | 5 | 小谷 泰弘 | TEAM 5ZIGEN F4 Team 5ZIGEN | 2'13.312 | 2.368 | 0.251 | 156.814 |
15 | 86 | 大阪 八郎 | Dr.Dry Racing Team Dr. Dry | 2'14.255 | 3.311 | 0.943 | 155.713 |
16 | 61 | 坂井 フォックス・ウィリアム | HELM MOTORSPORTS F4 HELM MOTORSPORTS | 2'14.944 | 4.000 | 0.689 | 154.918 |
---- 以上基準タイム(105% - 2'14.258)予選通過 | |||||||
- | 23 | YUGO | S2R Racing N-SPEED | 2'17.851 | 6.907 | 2.907 | 151.651 |