SUPER FORMULA Rd.2 -RIJ- (2020/09/26) Qualifying Weather: Cloudy Course: Dry
2020 全日本スーパーフォーミュラ・ライツ選手権 Round 4 岡山国際サーキット 3.703km
Pos | No | Cls | Cls Pos | Driver | Car Team | Engine | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 宮田 莉朋 | COROLLA CHUKYO Kuo TOM'S 320 COROLLA CHUKYO Kuo TEAM TOM'S | TOYOTA TOM'S TAZ31 | 1'21.349 | - | - | 163.872 | ||
2 | 50 | 阪口 晴南 | Buzz Racing with B-MAX B-MAX RACING TEAM | SPIESS A41 | 1'21.502 | 0.153 | 0.153 | 163.564 | ||
3 | 37 | 小高 一斗 | COROLLA CHUKYO Kuo TOM'S 320 COROLLA CHUKYO Kuo TEAM TOM'S | TOYOTA TOM'S TAZ31 | 1'21.976 | 0.627 | 0.474 | 162.618 | ||
4 | 51 | 片山 義章 | B-MAX RACING with ORC B-MAX RACING TEAM | SPIESS A41 | 1'22.095 | 0.746 | 0.119 | 162.383 | ||
5 | 2 | 名取 鉄平 | TODA FIGHTEX TODA RACING | TODA TR-F301 | 1'22.155 | 0.806 | 0.060 | 162.264 | ||
6 | 3 | 神 晴也 | Albirex-RT ALBIREX RACING TEAM | TOMEI TB14F3 2020 | 1'22.382 | 1.033 | 0.227 | 161.817 | ||
7 | 35 | 河野 駿佑 | RS FINE K&N 320 RS FINE | TOYOTA TOM'S TAZ31 | 1'22.394 | 1.045 | 0.012 | 161.793 | ||
8 | 30 | M | 1 | DRAGON | TEAM DRAGON SFL B-MAX ENGINEERING | SPIESS A41 | 1'23.114 | 1.765 | 0.720 | 160.392 |
9 | 52 | 影山 正美 | MASAMI PROJECT with B-MAX B-MAX RACING TEAM | SPIESS A41 | 1'23.271 | 1.922 | 0.157 | 160.089 | ||
10 | 5 | 入山 翔 | Albirex-RT ALBIREX RACING TEAM | TOMEI TB14F3 2020 | 1'23.586 | 2.237 | 0.315 | 159.486 | ||
11 | 10 | M | 2 | 植田 正幸 | Rnsports320 Rn-sports | SPIESS A41 | 1'23.854 | 2.505 | 0.268 | 158.976 |
12 | 13 | M | 3 | 吉田 基良 | B-MAX ENGINEERING B-MAX ENGINEERING | SPIESS A41 | 1'25.926 | 4.577 | 2.072 | 155.143 |
---- 以上基準タイム(110% - 1'29.770)予選通過 ---- |