SUPER FORMULA Rd.2 -RIJ- (2020/09/26) Qualifying Weather: Cloudy Course: Dry
2020 全日本スーパーフォーミュラ・ライツ選手権 Round 5 岡山国際サーキット 3.703km
Pos | No | Cls | Cls Pos | Driver | Car Team | Engine | Time | Behind | Gap | km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 宮田 莉朋 | COROLLA CHUKYO Kuo TOM'S 320 COROLLA CHUKYO Kuo TEAM TOM'S | TOYOTA TOM'S TAZ31 | 1'21.430 | - | - | 163.709 | ||
2 | 50 | 阪口 晴南 | Buzz Racing with B-MAX B-MAX RACING TEAM | SPIESS A41 | 1'21.788 | 0.358 | 0.358 | 162.992 | ||
3 | 51 | 片山 義章 | B-MAX RACING with ORC B-MAX RACING TEAM | SPIESS A41 | 1'22.214 | 0.784 | 0.426 | 162.148 | ||
4 | 2 | 名取 鉄平 | TODA FIGHTEX TODA RACING | TODA TR-F301 | 1'22.333 | 0.903 | 0.119 | 161.913 | ||
5 | 37 | 小高 一斗 | COROLLA CHUKYO Kuo TOM'S 320 COROLLA CHUKYO Kuo TEAM TOM'S | TOYOTA TOM'S TAZ31 | 1'22.380 | 0.950 | 0.047 | 161.821 | ||
6 | 3 | 神 晴也 | Albirex-RT ALBIREX RACING TEAM | TOMEI TB14F3 2020 | 1'22.491 | 1.061 | 0.111 | 161.603 | ||
7 | 35 | 河野 駿佑 | RS FINE K&N 320 RS FINE | TOYOTA TOM'S TAZ31 | 1'22.649 | 1.219 | 0.158 | 161.294 | ||
8 | 52 | 影山 正美 | MASAMI PROJECT with B-MAX B-MAX RACING TEAM | SPIESS A41 | 1'23.374 | 1.944 | 0.725 | 159.892 | ||
9 | 30 | M | 1 | DRAGON | TEAM DRAGON SFL B-MAX ENGINEERING | SPIESS A41 | 1'23.421 | 1.991 | 0.047 | 159.801 |
10 | 5 | 入山 翔 | Albirex-RT ALBIREX RACING TEAM | TOMEI TB14F3 2020 | 1'23.658 | 2.228 | 0.237 | 159.349 | ||
11 | 10 | M | 2 | 植田 正幸 | Rnsports320 Rn-sports | SPIESS A41 | 1'23.971 | 2.541 | 0.313 | 158.755 |
12 | 13 | M | 3 | 吉田 基良 | B-MAX ENGINEERING B-MAX ENGINEERING | SPIESS A41 | 1'26.398 | 4.968 | 2.427 | 154.295 |
---- 以上基準タイム(110% - 1'29.992)予選通過 ---- |