第23回JAFグランプリ鈴鹿 -RIJ- (2024/11/10) Final Race Weather:Cloudy Course:Dry
2024 SUPER FORMULA Round 9 鈴鹿サーキット 5.807km
Pos | No | Driver | Car Team Engine | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|
1 | 6 | 太田 格之進 | DOCOMO DANDELION M6Y SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 31 | 53'45.819 | - | - |
2 | 36 | 坪井 翔 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 31 | 53'51.279 | 5.460 | 5.460 |
3 | 8 | 福住 仁嶺 | Kids com KCMG Elyse SF23 Kids com Team KCMG TOYOTA TRD 01F | 31 | 53'52.510 | 6.691 | 1.231 |
4 | 16 | 野尻 智紀 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 31 | 53'57.606 | 11.787 | 5.096 |
5 | 65 | 佐藤 蓮 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 31 | 53'58.885 | 13.066 | 1.279 |
6 | 64 | 山本 尚貴 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 31 | 54'07.157 | 21.338 | 8.272 |
7 | 15 | 岩佐 歩夢 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 31 | 54'08.311 | 22.492 | 1.154 |
8 | 5 | 牧野 任祐 | DOCOMO DANDELION M5S SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 31 | 54'09.090 | 23.271 | 0.779 |
9 | 3 | 山下 健太 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 31 | 54'11.795 | 25.976 | 2.705 |
10 | 7 | 小林 可夢偉 | Kids com KCMG Cayman SF23 Kids com Team KCMG TOYOTA TRD 01F | 31 | 54'11.931 | 26.112 | 0.136 |
11 | 50 | 木村 偉織 | San-Ei Gen with B-Max SF23 San-Ei Gen with B-Max Honda M-TEC HR-417E | 31 | 54'13.096 | 27.277 | 1.165 |
12 | 20 | 国本 雄資 | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD01F | 31 | 54'27.542 | 41.723 | 14.446 |
13 | 38 | 阪口 晴南 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 31 | 54'28.397 | 42.578 | 0.855 |
14 | 37 | 笹原 右京 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 31 | 54'33.773 | 47.954 | 5.376 |
15 | 14 | 大嶋 和也 | docomo business ROOKIE SF23 docomo business ROOKIE TOYOTA TRD 01F | 31 | 54'35.433 | 49.614 | 1.660 |
16 | 39 | 大湯 都史樹 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 31 | 54'42.093 | 56.274 | 6.660 |
17 | 19 | 平良 響 | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD 01F | 31 | 54'46.951 | 1'01.132 | 4.858 |
18 | 12 | 三宅 淳詞 | ThreeBond Drago CORSE SF23 ThreeBond Racing Honda M-TEC HR-417E | 31 | 54'50.460 | 1'04.641 | 3.509 |
19 | 4 | 小高 一斗 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 31 | 54'51.757 | 1'05.938 | 1.297 |
20 | 53 | ジュジュ | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 31 | 54'52.648 | 1'06.829 | 0.891 |
---- 以上規定周回数(90% - 27 Laps)完走 ---- | |||||||
- | 55 | 大津 弘樹 | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 25 | 54'38.047 | 6Laps | 6Laps |
- Fastest Lap: CarNo. 50 木村偉織(San-Ei Gen with B-Max SF23) 1'40.441 (20/31) 208.134 km/h