もてぎ2&4レース -RIJ- (2024/08/25) Final Race Weather:Sunny Course:Dry
2024 SUPER FORMULA Round 5 モビリティリゾートもてぎ 4.801km
Pos | No | Driver | Car Team Engine | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|
1 | 5 | 牧野 任祐 | DOCOMO DANDELION M5S SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 37 | 1:00'10.235 | - | - |
2 | 3 | 山下 健太 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 37 | 1:00'11.838 | 1.603 | 1.603 |
3 | 16 | 野尻 智紀 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 37 | 1:00'14.496 | 4.261 | 2.658 |
4 | 64 | 山本 尚貴 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 37 | 1:00'15.227 | 4.992 | 0.731 |
5 | 36 | 坪井 翔 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 37 | 1:00'22.963 | 12.728 | 7.736 |
6 | 39 | 大湯 都史樹 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 37 | 1:00'28.557 | 18.322 | 5.594 |
7 | 15 | 岩佐 歩夢 | Red Bull MOTUL MUGEN SF23 TEAM MUGEN Honda M-TEC HR-417E | 37 | 1:00'30.297 | 20.062 | 1.740 |
8 | 4 | 小高 一斗 | REALIZE Corporation KONDO SF23 KONDO RACING TOYOTA TRD 01F | 37 | 1:00'34.073 | 23.838 | 3.776 |
9 | 8 | 福住 仁嶺 | Kids com KCMG Elyse SF23 Kids com Team KCMG TOYOTA TRD 01F | 37 | 1:00'34.857 | 24.622 | 0.784 |
10 | 65 | 佐藤 蓮 | PONOS NAKAJIMA RACING SF23 PONOS NAKAJIMA RACING Honda M-TEC HR-417E | 37 | 1:00'37.706 | 27.471 | 2.849 |
11 | 20 | 国本 雄資 | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD01F | 37 | 1:00'38.453 | 28.218 | 0.747 |
12 | 7 | 小林 可夢偉 | Kids com KCMG Cayman SF23 Kids com Team KCMG TOYOTA TRD 01F | 37 | 1:00'39.005 | 28.770 | 0.552 |
13 | 19 | ニック・デ・フリース | ITOCHU ENEX TEAM IMPUL SF23 ITOCHU ENEX TEAM IMPUL TOYOTA TRD 01F | 37 | 1:00'39.472 | 29.237 | 0.467 |
14 | 14 | 大嶋 和也 | docomo business ROOKIE SF23 docomo business ROOKIE TOYOTA TRD 01F | 37 | 1:00'40.131 | 29.896 | 0.659 |
15 | 55 | 大津 弘樹 | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 37 | 1:00'44.398 | 34.163 | 4.267 |
16 | 37 | 笹原 右京 | VANTELIN TOM'S SF23 VANTELIN TEAM TOM’S TOYOTA TRD 01F | 37 | 1:00'55.521 | 45.286 | 11.123 |
17 | 50 | 木村 偉織 | San-Ei Gen with B-Max SF23 San-Ei Gen with B-Max Honda M-TEC HR-417E | 37 | 1:00'56.560 | 46.325 | 1.039 |
18 | 53 | ジュジュ | TGM Grand Prix SF23 TGM Grand Prix Honda M-TEC HR-417E | 37 | 1:01'19.936 | 1'09.701 | 23.376 |
19 | 6 | 太田 格之進 | DOCOMO DANDELION M6Y SF23 DOCOMO TEAM DANDELION RACING Honda M-TEC HR-417E | 35 | 56'52.222 | 2Laps | 2Laps |
20 | 12 | 三宅 淳詞 | ThreeBond Drago CORSE SF23 ThreeBond Racing Honda M-TEC HR-417E | 35 | 1:01'30.373 | 2Laps | 4'38.151 |
---- 以上規定周回数(90% - 33 Laps)完走 ---- | |||||||
- | 38 | 阪口 晴南 | VERTEX CERUMO・INGING SF23 VERTEX PARTNERS CERUMO・INGING TOYOTA TRD 01F | 16 | 26'29.624 | 21Laps | 19Laps |
- Fastest Lap: CarNo. 64 山本尚貴(PONOS NAKAJIMA RACING SF23) 1'34.963 (23/37) 182.004 km/h