鈴鹿クラブマンレース第3戦 -RIJ- (2023/07/01) Final Race Weather:Rain Course:Wet
2023 全日本スーパーフォーミュラ・ライツ選手権 Round 7 鈴鹿サーキット 5.807km
Pos | No | Cls | Cls Pos | Driver | Car Team Engine | Lap | Time | Behind | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 菅波 冬悟 | JMS RACING with B-MAX B-MAX RACING TEAM SPIESS A41 | 17 | 41'46.862 | - | - | ||
2 | 1 | 平良 響 | モビリティ中京TOM'S 320 TGR-DC TOM'S TOYOTA TOM'S TAZ31 | 17 | 41'52.750 | 5.888 | 5.888 | ||
3 | 35 | 野中 誠太 | PONOS Racing TOM'S 320 TGR-DC TOM'S TOYOTA TOM'S TAZ31 | 17 | 41'53.571 | 6.709 | 0.821 | ||
4 | 2 | 小出 峻 | HFDP WITH TODA RACING TODA RACING SPIESS A41 | 17 | 41'57.177 | 10.315 | 3.606 | ||
5 | 37 | エンツォ・トゥルーリ | モビリティ中京TOM'S 320 TOM'S TOYOTA TOM'S TAZ31 | 17 | 41'58.028 | 11.166 | 0.851 | ||
6 | 51 | デビッド・ビダーレス | B-MAX RACING 320 B-MAX RACING TEAM SPIESS A41 | 17 | 42'06.750 | 19.888 | 8.722 | ||
7 | 36 | 古谷 悠河 | Deloitte. HTP TOM'S 320 TOM'S TOYOTA TOM'S TAZ31 | 17 | 42'18.364 | 31.502 | 11.614 | ||
8 | 53 | M | 1 | 畑 亨志 | A-NeKT with B-MAX 320 B-MAX RACING TEAM SPIESS A41 | 17 | 42'19.318 | 32.456 | 0.954 |
9 | 10 | 堤 優威 | Rn-sports F320 Rn-sports SPIESS A41 | 17 | 42'27.203 | 40.341 | 7.885 | ||
10 | 30 | DRAGON | TEAM DRAGON B-MAX 320 B-MAX RACING TEAM ThreeBond TOMEI TB14F3 | 17 | 42'45.857 | 58.995 | 18.654 | ||
11 | 50 | 木村 偉織 | HFDP WITH B-MAX RACING B-MAX RACING TEAM SPIESS A41 | 16 | 41'58.456 | 1Lap | 1Lap | ||
---- 以上規定周回(90% - 15 Laps)数完走 ---- | |||||||||
- | 52 | イゴール・オオムラ・フラガ | FANATEC-GRAN TURISMO with B-MAX B-MAX RACING TEAM SPIESS A41 | 6 | 23'34.632 | 11Laps | 10Laps |
- Fastest Lap: CarNo. 52 イゴール・オオムラ・フラガ(FANATEC-GRAN TURISMO with B-MAX) 2'09.724 (3/6) 161.151km/h