GT Asia -RIJ- (2012/07/14) Final Race Weather:Cloudy Course:Wet-Dry
2012 GT Asia Round 5 富士スピードウェイ 4.563km
Pos | No | Cls | Driver | Car | Team | Lap | Total_Time Behind |
---|---|---|---|---|---|---|---|
1 | GT3 | 1 | MOK Weng Sun | Ferrari F458 GT3 | Team Clearwater Racing | 22 | 40'38.078 |
2 | GT3 | 33 | Hisao SHIGETA | PORSCHE 997 GT3R | Direction Racing | 22 | 17.147 |
3 | GT3 | 4 | Hisamori HAYASHI | PORSCHE 997 GT3 R | Direction Racing | 22 | 17.396 |
4 | GT3 | 9 | LI Zhi Cong | PORSCHE 997 GT3R | Asia Racing Team | 22 | 20.671 |
5 | GT3 | 30 | Frank YU | FORD GT3 | Craft Eurasia Racing Hong Kong | 22 | 21.276 |
6 | GT3 | 22 | David LAI | Ferrari F458 GT3 | Team Clearwater Racing | 22 | 39.278 |
7 | GT3 | 99 | Yukinori TANIGUCHI | Audi R8 LMS | Hitotsuyama Racing | 22 | 40.938 |
8 | GT3 | 5 | Samson CHAN | FORD GT3 | Craft Eurasia Racing Hong Kong | 22 | 49.877 |
9 | GT3 | 7 | Jeffrey LEE | Audi R8 LMS Ultra | Audi R8LMS Cup | 22 | 51.782 |
10 | GT3 | 6 | Hiro NISHIDA | BMW Z4 | Field Motorsport | 22 | 1'36.660 |
11 | GT3 | 24 | Dilantha MALAGAMUWA | Lamborghini LP560 GT3 | Dilango Racing | 22 | 1'48.553 |
12 | GTM | 26 | Hideki ONDA | Ferrari F430 GT | Tunewear Racing | 22 | 1'51.317 |
13 | GTM | 21 | Francis TJIA | Ferrari 430 GT | Modena Motorsports | 21 | 1Lap |
14 | GT3 | 75 | Clifford CHEN | Ferrari F458 GT3 | Clifford CHEN | 21 | 1Lap |
15 | GTM | 77 | Jacky YEUNG | Lamborghini Gallardo GT | Arrows Racing | 21 | 1Lap |
16 | GT3 | 11 | Sasha CHU | PORSCHE 997 GT3R | Asia Racing Team | 21 | 1Lap |
---- Not Classified (GT3:19Laps / GTM: 19Laps) ---- | |||||||
- | GT4 | 82 | Anthony CHAN Kei Ming | LOTUS Evora GT4 | TW Racing | 14 | 8Laps |
- | GTM | 16 | Wayne SHEN | Ferrari F430 GT | Modena Motorsports | 9 | 13Laps |
- | GTM | 55 | Hideo TAKAHASHI | Ferrari 430 Challenge | Autostrada | - | DNQ |
- Fastest Lap(GT3): CarNo.7 Jeffrey LEE (Audi R8 LMS Ultra) 1'43.903 (14/22) 158.097km/h
- Fastest Lap(GTM): CarNo.26 Hideki ONDA (Ferarri F430 GT) 1'47.494 (13/22) 152.816km/h