International F3 League

F3:富士F3A組予選結果

Fuji, Japan - RIS - Qualifying results for the
Euro-Macau-Japan Challenge Cup, Panasonic 2nd Intl.F3 League Group-A:
Ps.No.  Driver ,      Car                            Lap Time  K.P.H.
-- ---- -------------------------------------------- --------  -------
1  10  David Coulthard(GB)    RALT RT35 MUGEN       1:29.392R 180.016
2  11  Rubens Barrichello(GB) RALT RT35 MUGEN       1:29.691R
3  77  Eugenio Visco(I)       Dallara 391 Mugen     1:29.755R
4   1  Rickard Rydell(S)      TOMS' 031F TOYOTA     1:29.913R
5  85  Katsutomo Kaneishi     RALT RT35 MUGE  N     1:29.989
6   6  Christian Fittipaldi(BR) REYNARD 913 MUGEN   1:30.071
7   2  Victor Rosso(AR)       TOMS' 031F TOYOTA     1:30.168
8   8  Gianbattista Busi(I)   RALT RT35 SPIESS VW   1:30.221
9  89  Maurizio S.Sala        RALT RT35 MUGEN       1:30.227
10  61  Yukihiro Hane          BOWMAN BC1 MUGEN      1:30.312
11  63  Akira Ishikawa         RALT RT35 MUGEN       1:30.340
12  80  Naozumi Itoh           RALT RT35 MUGEN       1:30.383
13  20  Marco Werner(D)        RALT RT35 SPIESS OPEL 1:30.436
14  27  Domenic Schiattarella(I) RALT RT35 ALFAROMEO 1:30.478
15  64  Mika Salo(FIN)         RALT RT35 MUGEN       1:30.518
16  22  Marcel Alders(NL)      RALT RT35 MUGEN       1:30.535
17  19  Eric Cheli(F)          BOWMAN BC1 SPIESS VW  1:30.599
18  15  Massimiliano Papis(I)  RALT RT35 MUGEN       1:30.638
19  91  Keiichi Tsuchiya       RALT RT35 MUGEN       1:30.789
20  52  Mitsuo Fujimura        DALLARA 391 MUGEN     1:30.826
21  28  Andrea Gilardi(I)      DALLARA 391 SPIESS VW 1:30.852
22  76  Takachiho Inoue        DALLARA 391 MUGE N    1:30.870
23  38  Nicklas Jonsson(S)     REYNARD 913 MUGEN     1:31.044
24  16  Luca Badoer(I)         DALLARA 391 ALFAROMEO 1:31.100
25  34  Hidetoshi Mitsusada    RALT RT35 MUGEN       1:31.114
26  42  Franco Scapini(I)      RALT RT35 MUGEN       1:31.449
27  99  Tetsu Motoyama         RALT RT35 MUGEN       1:31.578
28  97  Kenta Shimamura        RALT RT34 MUGEN       1:31.744
29  88  Shigeki Matsui         RALT RT34 MUGEN       1:31.847
30  67  Ryuchi Natsukawa       RALT RT35 MUGEN       1:31.973
------
31  79  Jun Harada             RALT RT34 MUGEN       1:32.014
32  41  Marcelo Bugliotti(AG)  RALT RT34 TOYOTA      1:32.240
  RIJ-すがやみつる FMOTOR4 Group Manager (SDI00104)


トラックバック

このエントリーのトラックバックURL:

検索

最新ニュース